For screen reader problems with this website, please call918-652-33819 1 8 6 5 2 3 3 8 1Standard carrier rates apply to texts.
Product Dimensions 35.25"h x 18"w x 22.5"d
The Frigidaire 18" Built-In Dishwasher is ADA Compliant and features a dual spray arm system that delivers a thorough clean every time. Remove 99.9% of common household bacteria with the Sanitize Cycle, while the space saving design allows you to clean up to 8 place settings in one cycle.Read More
or
View Options
Our top and bottom rack dual spray arm system gives you a thorough clean every time.
Cleans 8 place settings in one cycle.
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Know when your dishes are washing, drying and clean with the status indicators
General Specs | |
| Product Weight (lbs.) | 54 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 8 |
| Smart Compatible | No |
| Dishwasher Features | Food Disposal |
| Appliance Fit Width (in.) | 18 |
| Depth Excluding Handles (in.) | 22.5 |
| Depth Including Handles (in.) | 22.5 |
| Depth w/Door Open 90 Degrees (in.) | 45.5 |
| Height (in.) | 35.25 |
| Cut Out Depth | 24 |
| Cut Out Width | 18 |
| Cut Out Height | 35.25 |
| Steam | No |
| Number of Cycles | 6 |
| Depth (in.) | 22.5 |
| Interior (Settings) | 8 |
| Width (in.) | 18 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Amp | 8.5 |
Features | |
| Tub Design | Standard |
| Rinse Aid Dispenser | Adjustable with Indicator |
| Wash Levels | 4 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self Cleaning |
| Detergent Dispenser | Yes |
| Drying System | Static Vent |
| Filter Trap | Removable |
| Filtered Water (%) | 100 |
| Intergral Air Gap on Supply | Yes |
| Rack Type- Upper Rack | Deluxe |
| Rack Type- Lower Rack | Deluxe |
| Silverware Basket | Standard |
| Rack Type | Nylon |
Dimensions: Cut-Out | |
| Depth | 24" |
| Height | 32.5" - 35.25" |
| Width | 17.63"- 18" |
4.5 out of 5
745 Reviews
745 Reviews