For screen reader problems with this website, please call918-652-33819 1 8 6 5 2 3 3 8 1Standard carrier rates apply to texts.
The Frigidaire 24" Built-In Dishwasher is ADA Compliant and features a dual spray arm system that delivers a thorough clean every time. Remove 99.9% of common household bacteria with the Sanitize Cycle, while cleaning up to 12 place settings in one cycle. The Heated Drying System helps ensure your dishes are dry the first time.Read More
or
View Options
Our top and bottom rack dual spray arm system gives you a thorough clean every time.
Cleans 12 place settings in one cycle.
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Know when your dishes are washing, drying and clean with the status indicators
General Specs | |
| Product Weight (lbs.) | 87 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Dishwasher Features | Food Disposal |
| Appliance Fit Width (in.) | 24 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 25 |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Height (in.) | 35.25 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 32.5 |
| Steam | No |
| Number of Cycles | 6 |
| Interior (Settings) | 12 |
| Width (in.) | 24 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
Features | |
| Tub Design | 24in ADA |
| Interior | Stainless Steel |
| Filter | Stainless Steel |
| Food Disposer | Stainless Steel |
| Rinse Aid Dispenser | Yes |
| Smart Soil Sensor | Yes |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self-Cleaning |
| Automatic Temperature Ctl | Yes |
| Filter Trap | Removable |
| Filtered Water (%) | 100 |
| Water Pressure - PSI | 15-120 |
| Water Usage (Gallons) | 4.9 - 8.5 |
| Hard Food Disposer | Hard Food Disposal & Filtration |
| Intergral Air Gap on Supply | Yes |
| Detergent Dispenser | Yes |
| Drying System | Heated Dry |
Rack System | |
| Rack Coating | Nylon TufRacks™ |
| Rack Type | Grey |
| Upper Rack | Folding - NotElux |
| Cup Shelf | 1 |
| Rack Type- Upper Rack | Deluxe |
| Rack Type- Lower Rack | Deluxe |
| Silverware Basket | 3 pc Splittable |
Controls | |
| Control Type | Console |
Exterior | |
| Door Latch | Pull |
| Door and Handle Design | Pocket Handle |
Dimensions | |
| Depth(w/ 90° Door Open) | 44.5" |
| Cut-Out Depth | 24" |
Options | |
| Hi-Temp Wash | Yes |
| Heat/No Heat Dry | Yes |
| Start/Cancel | Yes |
Cycles | |
| Energy Saver | Yes |
| China Crystal | Yes |
| Favorite | No |
| Heavy | Yes |
| Light | No |
| Normal | Yes |
| Quick | 1 hour wash |
| Rinse Only | Yes |
| Pots and Pans | No |
3.8 out of 5
178 Reviews
178 Reviews