For screen reader problems with this website, please call918-652-33819 1 8 6 5 2 3 3 8 1Standard carrier rates apply to texts.
Product Dimensions 35.25"h x 24"w x 24"d
Multiple Cleaning Cycle Options: Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only. Time Saving 24 - Hour Delay Start: Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance.Read More
or
View Options
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Run your dishwasher while you're in the same room. It runs at 52 DBAs.
Know when your dishes are washing, drying and clean with the status indicators
Removable, self-cleaning filter eliminates food particles, keeping dishes clean.
General Specs | |
| Product Weight (lbs.) | 87 |
| Color | Black |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Dishwasher Features | Food Disposal |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 24 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 25 |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Height (in.) | 35.25 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 32.5 |
| Steam | No |
| Number of Cycles | 6 |
| Interior (Settings) | 12 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
Options | |
| NSF® Certified | Yes |
| Hi-Temp Wash | Yes |
| Heat/No Heat Dry | Yes |
| Start/Cancel | Yes |
Rack Lower | |
| Silverware Basket | 3 pc Splittable |
| Rack Type- Lower Rack | Deluxe |
Rack System | |
| Rack Coating | Nylon TufRacks™ |
| Rack Type | Grey |
Rack Upper | |
| Cup Shelf | 1 |
| Rack Type- Upper Rack | Deluxe |
Features | |
| Capacity | 12 |
| Tub Design | 24in ADA |
| Interior | Stainless Steel |
| Filter | Stainless Steel |
| Food Disposer | Stainless Steel |
| Rinse Aid Dispenser | Yes |
| Smart Soil Sensor | Yes |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self-Cleaning |
| Water Pressure - PSI | 15-120 |
| Filtered Water (%) | 100 |
| Detergent Dispenser | Yes |
| Filter Trap | Removable |
| Hard Food Disposer | Hard Food Disposal & Filtration |
| Water Usage (Gallons) | 4.9 - 8.5 |
| Intergral Air Gap on Supply | Yes |
| Automatic Temperature Ctl | Yes |
| Drying System | Heated Dry |
Controls | |
| Control Type | Console |
Cycles | |
| Energy Saver | Yes |
| China Crystal | Yes |
| Heavy | Yes |
| Normal | Yes |
| Quick | 1 hour wash |
| Rinse Only | Yes |
Exterior | |
| Door Latch | Pull |
| Door and Handle Design | Pocket Handle |
3.8 out of 5
178 Reviews
178 Reviews