For screen reader problems with this website, please call918-652-33819 1 8 6 5 2 3 3 8 1Standard carrier rates apply to texts.
Product Dimensions 35.25"h x 24"w x 24"d
Clean even your largest dishes and bakeware with an adjustable upper level rack that lets you fit more in the bottom rack. Save time loading and unloading and fit more with a third level rack that easily fits silverware, cooking utensils and tools.Read More
or
View Options
Unlike traditional spray arms, our BladeSpray® arm rotates in two directions, so you get better water coverage that reaches every corner.
With the fan assisted EvenDry™, air flow is evenly circulated and moisture is removed for clean, spot-free dishes every time.
Sanitize option removes 99.9% of common household bacteria.
So quiet your dishwasher won't disturb you, even if you run it while you're in the room--runs at 49 dBA.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
General Specs | |
| Product Weight (lbs.) | 75 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 49 |
| Sound Rating Range | Quieter |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Smart Compatible | No |
| Dishwasher Features | Stemware Holder, Cutlery Holder, Food Disposal |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 24 |
| Depth Excluding Handles (in.) | 24.25 |
| Depth Including Handles (in.) | 24.75 |
| Depth w/Door Open 90 Degrees (in.) | 49.5 |
| Height (in.) | 35.25 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 34 |
| Steam | No |
| Number of Cycles | 5 |
| Manufacturer Warranty | 1 Year |
| Wifi Connectivity | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13.5 |
Dishwasher: Cycles | |
| Energy Saver | Yes |
| China Crystal | Yes |
| Heavy | Yes |
| Normal | Yes |
| Rinse Only | Yes |
Dishwasher: Options | |
| NSF® Certified | Yes |
| Hi-Temp Wash | Yes |
| Heat/No Heat Dry | Yes |
| Start/Cancel | Yes |
Dishwasher: Rack System | |
| Rack Coating | Nylon TufRacks™ |
| Rack Type | Nylon Rack System |
| Rack System | Deluxe |
Dishwasher: Rack Upper | |
| Cup Shelf | 2 |
| 3rd Level Rack | Yes |
| Rack Type- Upper Rack | Deluxe |
Dishwasher: Rack Lower | |
| Silverware Basket | Ultra One |
| Rack Type- Lower Rack | Deluxe |
Dishwasher | |
| Capacity | 14 |
| Tub Design | Tall-Tub Design |
| Interior | Stainless Steel |
| Filter | Stainless Steel |
| Food Disposer | Stainless Steel |
| Rinse Aid Dispenser | Adjustable with Indicator |
| Smart Soil Sensor | Yes |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self Cleaning |
| Automatic Temperature Ctl | Yes |
| Intergral Air Gap on Supply | Yes |
| Water Pressure - PSI | 15 - 120 |
| Filter Trap | Removable |
| Filtered Water (%) | 100 |
| Hard Food Disposer | Hard Food Disposer & Filtration |
| Spray Arm | Blade Spray |
| Drying System | Fan Assist - Solaro 2.0 |
Electrical Specifications | |
| Amps @ 120 Volts | 10.0 |
| Voltage Rating | 120V 60Hz |
General Specifications | |
| Leveling Legs | 3 |
4.3 out of 5
2334 Reviews
2334 Reviews