For screen reader problems with this website, please call918-652-33819 1 8 6 5 2 3 3 8 1Standard carrier rates apply to texts.
Product Dimensions 32.5"h x 17.75"w x 23.5"d
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms. A beam of light measures soil levels and water temperature to adjust to the ideal cycle time.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
$1,149.00
Save $169.05
or
View Options
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
Expect exceptionally clean table-ready dishes with powerful wash arms
General Specs | |
| Product Weight (lbs.) | 72 |
| Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 47 |
| Sound Rating Range | Quieter |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 8 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal, Sensor Wash |
| Width (in.) | 17.75 |
| Appliance Fit Width (in.) | 18 |
| Depth (in.) | 23.5 |
| Depth Excluding Handles (in.) | 22.5 |
| Depth Including Handles (in.) | 22.5 |
| Depth w/Door Open 90 Degrees (in.) | 45.63 |
| Height (in.) | 32.5 |
| Cut Out Depth | 22.5 |
| Cut Out Width | 18 |
| Cut Out Height | 32.5 |
| Steam | No |
| Number of Cycles | 3 |
| Interior (Settings) | 8 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 8.9 |
Features | |
| Door Liner | Stainless Steel |
| Control Type | 4 Pushbuttons Fully Integrated Electronic Top Controls |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators Audible End-of-Cycle Signal Cycle Countdown Last Cycle Memory Start/Reset Pad |
| Wash System | 3-Level Standard |
| Wash System Features | Automatic HotStart Automatic Temperature Control Dual Pump Flood Control System Piranha™ Hard Food Disposer |
| Sensor | Clean Sensor |
| Wash Arms | 2 with Upper Nozzle |
| Water Filtration System | 3-Stage Manual Clean Filtration |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Dishwasher Cycles | Auto Sense Heavy Wash Light Wash |
| Number of Options | 5 |
| Dishwasher Options | Child Lock Delay Start 1-12 Hr. Sani (NSF 184 Certified) Start/Reset TempBoost |
| Rack Features | 1 Piece Mid Silverware Basket w/ 1 Cell Cover 1 Plastic Utility Shelf - Upper Ball-Tipped Tines Fold-Down Tines - Lower Stem Safe |
| Racking System | Gray |
| Upper Rack | 1 Rack handle Adjustable Nylon |
| Lower Rack | 1 Rack handle Nylon |
| Dishwasher Drying Features | Condensate Dry |
| Leveling System | Leveling Legs |
| Latch | Center Pull |
| WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Exterior Style | 18" Wide |
Appearance | |
| Door Style | Full-Length Flat Door |
| Handle | Pocket Handle |
| Handle Color | Color-Matched |
| Handle Design | Recessed |
Economical/Quiet | |
| Motor Type | Single Speed |
| Outer Wrap | U-Blanket |
| Door Insulation | Insulation Mastic |
Weights and Dimensions | |
| Cabinet Width | 18 in |
| Height w/ Legs Retracted - Minimum Height | 32 1/2 in |
| Height w/Legs Extended - Maximum Height | 34 5/8 in |
Power/Ratings | |
| Calrod Heater Watts | 1100 |
4.2 out of 5
530 Reviews
530 Reviews